USCB Chief Information Officer Luis J. Cano | United States Census Bureau
USCB Chief Information Officer Luis J. Cano | United States Census Bureau
Data showed the average age for women in Windham County in 2021 was 42 years, higher than the national average of 40 for women.
According to census data, despite women being more prevalent in Windham County during 2021, men aged 18 and over outnumbered women in the same age group by 795. Meanwhile, in the 65 and over group, there were 8,767 men and 10,641 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Windham County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 2,762 | 2,859 | 2,810 | -3.4% | 1.7% |
Under 5 | Male | 2,809 | 2,871 | 2,930 | -2.2% | -2% |
5 to 9 | Female | 3,087 | 2,965 | 3,159 | 4.1% | -6.1% |
5 to 9 | Male | 3,183 | 3,093 | 3,341 | 2.9% | -7.4% |
10 to 14 | Female | 3,246 | 3,364 | 3,196 | -3.5% | 5.3% |
10 to 14 | Male | 3,628 | 3,645 | 3,498 | -0.5% | 4.2% |
15 to 17 | Female | 2,101 | 2,081 | 2,126 | 1% | -2.1% |
15 to 17 | Male | 2,298 | 2,252 | 2,281 | 2% | -1.3% |
18 and 19 | Female | 1,947 | 1,870 | 1,900 | 4.1% | -1.6% |
18 and 19 | Male | 1,919 | 1,881 | 1,905 | 2% | -1.3% |
20 | Female | 934 | 964 | 1,054 | -3.1% | -8.5% |
20 | Male | 1,116 | 1,146 | 1,065 | -2.6% | 7.6% |
21 | Female | 696 | 717 | 739 | -2.9% | -3% |
21 | Male | 938 | 986 | 970 | -4.9% | 1.6% |
22 to 24 | Female | 2,014 | 2,129 | 2,065 | -5.4% | 3.1% |
22 to 24 | Male | 1,870 | 1,966 | 2,135 | -4.9% | -7.9% |
25 to 29 | Female | 3,382 | 3,531 | 3,573 | -4.2% | -1.2% |
25 to 29 | Male | 3,660 | 3,697 | 3,668 | -1% | 0.8% |
30 to 34 | Female | 3,614 | 3,579 | 3,688 | 1% | -3% |
30 to 34 | Male | 3,849 | 3,822 | 3,685 | 0.7% | 3.7% |
35 to 39 | Female | 4,022 | 3,926 | 3,669 | 2.4% | 7% |
35 to 39 | Male | 3,575 | 3,133 | 3,133 | 14.1% | 0% |
40 to 44 | Female | 3,069 | 3,032 | 3,222 | 1.2% | -5.9% |
40 to 44 | Male | 3,528 | 3,852 | 3,816 | -8.4% | 0.9% |
45 to 49 | Female | 3,689 | 3,825 | 3,955 | -3.6% | -3.3% |
45 to 49 | Male | 3,819 | 3,881 | 3,945 | -1.6% | -1.6% |
50 to 54 | Female | 4,193 | 4,277 | 4,405 | -2% | -2.9% |
50 to 54 | Male | 4,174 | 4,169 | 4,288 | 0.1% | -2.8% |
55 to 59 | Female | 4,739 | 4,781 | 4,620 | -0.9% | 3.5% |
55 to 59 | Male | 4,001 | 4,067 | 4,401 | -1.6% | -7.6% |
60 and 61 | Female | 1,763 | 1,898 | 2,008 | -7.1% | -5.5% |
60 and 61 | Male | 2,047 | 1,835 | 1,663 | 11.6% | 10.3% |
62 to 64 | Female | 2,531 | 2,417 | 2,282 | 4.7% | 5.9% |
62 to 64 | Male | 2,892 | 2,826 | 2,659 | 2.3% | 6.3% |
65 and 66 | Female | 1,411 | 1,507 | 1,579 | -6.4% | -4.6% |
65 and 66 | Male | 1,306 | 1,358 | 1,441 | -3.8% | -5.8% |
67 to 69 | Female | 1,732 | 1,632 | 1,610 | 6.1% | 1.4% |
67 to 69 | Male | 1,579 | 1,627 | 1,606 | -3% | 1.3% |
70 to 74 | Female | 2,984 | 2,863 | 2,608 | 4.2% | 9.8% |
70 to 74 | Male | 2,693 | 2,400 | 2,167 | 12.2% | 10.8% |
75 to 79 | Female | 1,579 | 1,711 | 1,593 | -7.7% | 7.4% |
75 to 79 | Male | 1,366 | 1,427 | 1,362 | -4.3% | 4.8% |
80 to 84 | Female | 1,249 | 1,273 | 1,342 | -1.9% | -5.1% |
80 to 84 | Male | 868 | 959 | 820 | -9.5% | 17% |
85 and over | Female | 1,686 | 1,730 | 1,636 | -2.5% | 5.7% |
85 and over | Male | 955 | 833 | 948 | 14.6% | -12.1% |
Source: US Census Bureau