Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that Tolland County welcomed 17,729 students during the 2023-24 school year. Among them, Black students comprised 3.6% of the student body to be the least represented ethnicity in the county.
Among the 42 schools in Tolland County, Rockville High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 101 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of Black Students | Total Enrollment |
---|---|---|
Maple Street School | 12.1% | 257 |
Center Road School | 11.5% | 451 |
Skinner Road School | 11% | 317 |
Rockville High School | 10.4% | 975 |
Northeast School | 10% | 249 |
Vernon Center Middle School | 9.8% | 684 |
Bolton High School | 7.9% | 215 |
Bolton Center School | 5.6% | 481 |
Windermere School | 5.4% | 651 |
Ellington Middle School | 4.9% | 371 |
Tolland High School | 4% | 700 |
Center School | 3.9% | 456 |
Mansfield Elementary School | 3.8% | 580 |
E. O. Smith High School | 3.6% | 1,033 |
Ellington High School | 3.6% | 716 |
Lake Street School | 3.3% | 242 |
Tolland Intermediate School | 3% | 470 |
Crystal Lake School | 2.9% | 309 |
Tolland Middle School | 2.6% | 460 |
Mabelle B. Avery Middle School | 2.6% | 308 |
Birch Grove Primary School | 2.5% | 552 |
Somers Elementary School | 2.1% | 658 |
Somers High School | 2.1% | 382 |
Hebron Elementary School | 1.9% | 363 |
RHAM High School | 1.3% | 779 |
Center School | 0% | 214 |
Hall Memorial School | 0% | 178 |
Union School | 0% | 51 |
Andover Elementary School | 0% | 205 |
Stafford High School | 0% | 375 |
Stafford Elementary School | 0% | 458 |
West Stafford School | 0% | 176 |
Stafford Middle School | 0% | 301 |
RHAM Middle School | 0% | 369 |
Mansfield Middle School | 0% | 421 |
Gilead Hill School | 0% | 338 |
Coventry Academy | 0% | 12 |
Coventry Grammar School | 0% | 360 |
George Hersey Robertson School | 0% | 350 |
Coventry High School | 0% | 406 |
Capt. Nathan Hale School | 0% | 381 |
Horace W. Porter School | 0% | 475 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE