Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that Tolland County welcomed 17,729 students during the 2023-24 school year. Among them, multiracial students comprised 3.9% of the student body to be the second least represented ethnicity in the county.
Among the 42 schools in Tolland County, Rockville High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 70 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of multiracial Students | Total Enrollment |
---|---|---|
Maple Street School | 15.6% | 257 |
Vernon Center Middle School | 9.2% | 684 |
Center Road School | 8.9% | 451 |
Skinner Road School | 8.8% | 317 |
Northeast School | 8.4% | 249 |
Rockville High School | 7.2% | 975 |
Lake Street School | 6.6% | 242 |
George Hersey Robertson School | 6.3% | 350 |
Birch Grove Primary School | 6.2% | 552 |
Bolton Center School | 5.6% | 481 |
Tolland Intermediate School | 5.3% | 470 |
Mansfield Middle School | 4.8% | 421 |
Stafford Middle School | 4.7% | 301 |
Gilead Hill School | 4.7% | 338 |
Crystal Lake School | 4.5% | 309 |
Hall Memorial School | 4.5% | 178 |
Capt. Nathan Hale School | 4.5% | 381 |
Coventry Grammar School | 4.4% | 360 |
Horace W. Porter School | 4.4% | 475 |
RHAM Middle School | 3.8% | 369 |
Coventry High School | 3.7% | 406 |
Center School | 3.7% | 214 |
Center School | 3.7% | 456 |
Stafford Elementary School | 3.5% | 458 |
Bolton High School | 3.3% | 215 |
RHAM High School | 3.2% | 779 |
Somers Elementary School | 3% | 658 |
Tolland Middle School | 2.8% | 460 |
Ellington High School | 2.8% | 716 |
Stafford High School | 2.7% | 375 |
Mabelle B. Avery Middle School | 1.9% | 308 |
Ellington Middle School | 1.9% | 371 |
Coventry Academy | 0% | 12 |
Union School | 0% | 51 |
Andover Elementary School | 0% | 205 |
Windermere School | 0% | 651 |
Hebron Elementary School | 0% | 363 |
Tolland High School | 0% | 700 |
Mansfield Elementary School | 0% | 580 |
West Stafford School | 0% | 176 |
Somers High School | 0% | 382 |
E. O. Smith High School | 0% | 1,033 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE