Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that Tolland County welcomed 17,729 students during the 2023-24 school year. Among them, Asian students comprised 4.3% of the student body to be the third most represented ethnicity in the county.
Among the 42 schools in Tolland County, Windermere School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 144 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of Asian Students | Total Enrollment |
---|---|---|
Windermere School | 22.1% | 651 |
Skinner Road School | 15.5% | 317 |
Mansfield Elementary School | 14.5% | 580 |
Ellington Middle School | 14.3% | 371 |
Lake Street School | 10.7% | 242 |
Ellington High School | 9.6% | 716 |
Mansfield Middle School | 9.5% | 421 |
Northeast School | 9.2% | 249 |
E. O. Smith High School | 7.3% | 1,033 |
Center Road School | 5.3% | 451 |
Rockville High School | 5.1% | 975 |
Bolton High School | 4.2% | 215 |
Tolland High School | 4% | 700 |
Crystal Lake School | 3.6% | 309 |
Tolland Middle School | 3.5% | 460 |
Birch Grove Primary School | 3.1% | 552 |
Somers High School | 2.4% | 382 |
Center School | 2.2% | 456 |
Hebron Elementary School | 1.9% | 363 |
Capt. Nathan Hale School | 1.6% | 381 |
Coventry High School | 1.5% | 406 |
Bolton Center School | 1.2% | 481 |
RHAM High School | 0.9% | 779 |
Center School | 0% | 214 |
Hall Memorial School | 0% | 178 |
Maple Street School | 0% | 257 |
Union School | 0% | 51 |
Vernon Center Middle School | 0% | 684 |
Andover Elementary School | 0% | 205 |
Tolland Intermediate School | 0% | 470 |
Stafford High School | 0% | 375 |
Stafford Elementary School | 0% | 458 |
West Stafford School | 0% | 176 |
Stafford Middle School | 0% | 301 |
Somers Elementary School | 0% | 658 |
Mabelle B. Avery Middle School | 0% | 308 |
RHAM Middle School | 0% | 369 |
Gilead Hill School | 0% | 338 |
Coventry Academy | 0% | 12 |
Coventry Grammar School | 0% | 360 |
George Hersey Robertson School | 0% | 350 |
Horace W. Porter School | 0% | 475 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE