Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Of the 17,971 students attending the county's schools, 73.4% were white.
Hispanic students were the second-largest ethnic group in Tolland County at the time, making up 11.9% of total enrollment.
In the previous school year, white students were also the most represented group in the county, comprising 75.6% of the student body.
Coventry Academy had the most diverse student body in the county, including .
In the 2023-24 school year, the total number of students enrolled in the county dropped to 1.6% when compared to the previous year.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School | Most prevalent ethnicity | Percent of Total Student Body | Total Students |
---|---|---|---|
Andover Elementary School | White | 84.9% | 205 |
Birch Grove Primary School | White | 79.3% | 552 |
Bolton Center School | White | 76.7% | 481 |
Bolton High School | White | 74.9% | 215 |
Capt. Nathan Hale School | White | 83.2% | 381 |
Center Road School | White | 53.7% | 451 |
Center School | White | 82.5% | 456 |
Center School | White | 37.7% | 456 |
Coventry Academy | American Indian or Alaska Native | 0% | 12 |
Coventry Grammar School | White | 86.7% | 360 |
Coventry High School | White | 87.9% | 406 |
Crystal Lake School | White | 79.3% | 309 |
E. O. Smith High School | White | 72.6% | 1,033 |
Ellington High School | White | 75.8% | 716 |
Ellington Middle School | White | 71.2% | 371 |
George Hersey Robertson School | White | 84.9% | 350 |
Gilead Hill School | White | 86.7% | 338 |
Hall Memorial School | White | 83.1% | 178 |
Hebron Elementary School | White | 89.8% | 363 |
Horace W. Porter School | White | 84.8% | 475 |
Lake Street School | White | 62.8% | 242 |
Mabelle B. Avery Middle School | White | 87.3% | 308 |
Mansfield Elementary School | White | 61% | 580 |
Mansfield Middle School | White | 64.4% | 421 |
Maple Street School | Hispanic | 33.1% | 257 |
Northeast School | White | 47.4% | 249 |
RHAM High School | White | 85.1% | 779 |
RHAM Middle School | White | 84.3% | 369 |
Rockville High School | White | 57.5% | 975 |
Skinner Road School | White | 38.5% | 317 |
Somers Elementary School | White | 88.1% | 658 |
Somers High School | White | 87.7% | 382 |
Stafford Elementary School | White | 85.8% | 458 |
Stafford High School | White | 87.5% | 375 |
Stafford Middle School | White | 84.1% | 301 |
Tolland High School | White | 81.3% | 700 |
Tolland Intermediate School | White | 78.7% | 470 |
Tolland Middle School | White | 81.5% | 460 |
Union School | White | 92.2% | 51 |
Vernon Center Middle School | White | 46.8% | 684 |
West Stafford School | White | 86.4% | 176 |
Windermere School | White | 58.4% | 651 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE