Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Of the 15,152 students attending the county's schools, 68.5% were white.
Hispanic students were the second-largest ethnic group in Windham County at the time, making up 23.4% of total enrollment.
In the previous school year, white students were also the most represented group in the county, comprising 71.1% of the student body.
Charles H. Barrows STEM Academy had the most diverse student body in the county, including 47.1% Hispanic students, 45.8% white students, 4% multiracial students, and 1.8% Black students.
In the 2023-24 school year, the total number of students enrolled in the county dropped to 1.6% when compared to the previous year.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School | Most prevalent ethnicity | Percent of Total Student Body | Total Students |
---|---|---|---|
Arts at the Capitol Theater Magnet School (ACT) | White | 57.4% | 115 |
Ashford School | White | 85.3% | 354 |
Brooklyn Elementary School | White | 79.3% | 502 |
Brooklyn Middle School | White | 77.4% | 372 |
Canterbury Elementary School | White | 85.7% | 279 |
Chaplin Elementary School | White | 78.6% | 154 |
Charles H. Barrows STEM Academy | Hispanic | 47.1% | 554 |
Dr. Helen Baldwin Middle School | White | 86.4% | 198 |
Eastford Elementary School | White | 85% | 173 |
H. H. Ellis Technical High School | White | 82.2% | 650 |
Killingly Central School | White | 73.3% | 326 |
Killingly High School | White | 77% | 762 |
Killingly Intermediate School | White | 76.6% | 698 |
Killingly Memorial School | White | 72.8% | 485 |
Mary R. Fisher Elementary School | White | 91.3% | 381 |
Moosup Elementary School | White | 81.9% | 293 |
Natchaug School | Hispanic | 75.2% | 254 |
North Windham School | Hispanic | 77.9% | 430 |
Parish Hill High School | White | 86.3% | 205 |
Plainfield Central School | White | 78.7% | 445 |
Plainfield High School | White | 82.2% | 507 |
Plainfield Memorial School | White | 78.7% | 268 |
Pomfret Community School | White | 93.1% | 347 |
Putnam Elementary School | White | 72% | 558 |
Putnam High School | White | 76.8% | 271 |
Putnam Middle School | White | 73.7% | 335 |
Quinebaug Middle College | White | 77% | 152 |
Scotland Elementary School | White | 90.3% | 103 |
Shepard Hill Elementary School | White | 84.5% | 284 |
Sterling Community School | White | 78.7% | 319 |
The Woodstock Academy | White | 81.8% | 974 |
Thompson Middle School | White | 84.8% | 270 |
Tourtellotte Memorial High School | White | 82.3% | 215 |
W. B. Sweeney School | Hispanic | 74.2% | 213 |
Windham Center School | Hispanic | 62.9% | 205 |
Windham High School | Hispanic | 81.2% | 675 |
Windham Middle School | Hispanic | 80.2% | 565 |
Windham Technical High School | White | 54.2% | 491 |
Woodstock Elementary School | White | 87.5% | 425 |
Woodstock Middle School | White | 87% | 345 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE