Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that Windham County welcomed 15,152 students during the 2023-24 school year. Among them, white students comprised 68.5% of the student body to be the most represented ethnicity in the county.
Among the 40 schools in Windham County, The Woodstock Academy recorded the highest enrollment of white students in the 2023-24 school year, with a total of 797 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of white Students | Total Enrollment |
---|---|---|
Pomfret Community School | 93.1% | 347 |
Mary R. Fisher Elementary School | 91.3% | 381 |
Scotland Elementary School | 90.3% | 103 |
Woodstock Elementary School | 87.5% | 425 |
Woodstock Middle School | 87% | 345 |
Dr. Helen Baldwin Middle School | 86.4% | 198 |
Parish Hill High School | 86.3% | 205 |
Canterbury Elementary School | 85.7% | 279 |
Ashford School | 85.3% | 354 |
Eastford Elementary School | 85% | 173 |
Thompson Middle School | 84.8% | 270 |
Shepard Hill Elementary School | 84.5% | 284 |
Tourtellotte Memorial High School | 82.3% | 215 |
Plainfield High School | 82.2% | 507 |
H. H. Ellis Technical High School | 82.2% | 650 |
Moosup Elementary School | 81.9% | 293 |
The Woodstock Academy | 81.8% | 974 |
Brooklyn Elementary School | 79.3% | 502 |
Plainfield Central School | 78.7% | 445 |
Plainfield Memorial School | 78.7% | 268 |
Sterling Community School | 78.7% | 319 |
Chaplin Elementary School | 78.6% | 154 |
Brooklyn Middle School | 77.4% | 372 |
Quinebaug Middle College | 77% | 152 |
Killingly High School | 77% | 762 |
Putnam High School | 76.8% | 271 |
Killingly Intermediate School | 76.6% | 698 |
Putnam Middle School | 73.7% | 335 |
Killingly Central School | 73.3% | 326 |
Killingly Memorial School | 72.8% | 485 |
Putnam Elementary School | 72% | 558 |
Arts at the Capitol Theater Magnet School (ACT) | 57.4% | 115 |
Windham Technical High School | 54.2% | 491 |
Charles H. Barrows STEM Academy | 45.8% | 554 |
Windham Center School | 31.7% | 205 |
W. B. Sweeney School | 17.4% | 213 |
North Windham School | 17.2% | 430 |
Natchaug School | 15.4% | 254 |
Windham Middle School | 14% | 565 |
Windham High School | 12.4% | 675 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE