Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that Tolland County welcomed 17,729 students during the 2023-24 school year. Among them, white students comprised 74.4% of the student body to be the most represented ethnicity in the county.
Among the 42 schools in Tolland County, E. O. Smith High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 750 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of white Students | Total Enrollment |
---|---|---|
Union School | 92.2% | 51 |
Hebron Elementary School | 89.8% | 363 |
Somers Elementary School | 88.1% | 658 |
Coventry High School | 87.9% | 406 |
Somers High School | 87.7% | 382 |
Stafford High School | 87.5% | 375 |
Mabelle B. Avery Middle School | 87.3% | 308 |
Coventry Grammar School | 86.7% | 360 |
Gilead Hill School | 86.7% | 338 |
West Stafford School | 86.4% | 176 |
Stafford Elementary School | 85.8% | 458 |
RHAM High School | 85.1% | 779 |
Andover Elementary School | 84.9% | 205 |
George Hersey Robertson School | 84.9% | 350 |
Horace W. Porter School | 84.8% | 475 |
RHAM Middle School | 84.3% | 369 |
Stafford Middle School | 84.1% | 301 |
Capt. Nathan Hale School | 83.2% | 381 |
Hall Memorial School | 83.1% | 178 |
Center School | 82.5% | 456 |
Tolland Middle School | 81.5% | 460 |
Tolland High School | 81.3% | 700 |
Center School | 80.4% | 214 |
Crystal Lake School | 79.3% | 309 |
Birch Grove Primary School | 79.3% | 552 |
Tolland Intermediate School | 78.7% | 470 |
Bolton Center School | 76.7% | 481 |
Ellington High School | 75.8% | 716 |
Bolton High School | 74.9% | 215 |
E. O. Smith High School | 72.6% | 1,033 |
Ellington Middle School | 71.2% | 371 |
Mansfield Middle School | 64.4% | 421 |
Lake Street School | 62.8% | 242 |
Mansfield Elementary School | 61% | 580 |
Windermere School | 58.4% | 651 |
Rockville High School | 57.5% | 975 |
Center Road School | 53.7% | 451 |
Northeast School | 47.4% | 249 |
Vernon Center Middle School | 46.8% | 684 |
Skinner Road School | 38.5% | 317 |
Maple Street School | 32.3% | 257 |
Coventry Academy | 0% | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE