Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that Windham County welcomed 15,152 students during the 2023-24 school year. Among them, multiracial students comprised 3.6% of the student body to be the third most represented ethnicity in the county.
Among the 40 schools in Windham County, Killingly Intermediate School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 56 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of multiracial Students | Total Enrollment |
---|---|---|
Killingly Memorial School | 9.3% | 485 |
Sterling Community School | 8.8% | 319 |
Killingly Intermediate School | 8% | 698 |
Woodstock Middle School | 7% | 345 |
Putnam Elementary School | 7% | 558 |
Putnam Middle School | 6.6% | 335 |
Chaplin Elementary School | 5.2% | 154 |
Killingly High School | 5.1% | 762 |
Moosup Elementary School | 5.1% | 293 |
Woodstock Elementary School | 4.9% | 425 |
Brooklyn Elementary School | 4.8% | 502 |
Tourtellotte Memorial High School | 4.7% | 215 |
Quinebaug Middle College | 4.6% | 152 |
Windham Technical High School | 4.3% | 491 |
Killingly Central School | 4.3% | 326 |
Brooklyn Middle School | 4% | 372 |
Charles H. Barrows STEM Academy | 4% | 554 |
Putnam High School | 3.7% | 271 |
Thompson Middle School | 3.3% | 270 |
H. H. Ellis Technical High School | 3.2% | 650 |
Ashford School | 3.1% | 354 |
Plainfield Memorial School | 3% | 268 |
The Woodstock Academy | 2.5% | 974 |
Shepard Hill Elementary School | 2.5% | 284 |
Windham Middle School | 2.1% | 565 |
Windham High School | 2.1% | 675 |
Mary R. Fisher Elementary School | 1.8% | 381 |
Pomfret Community School | 1.7% | 347 |
Plainfield Central School | 1.6% | 445 |
Arts at the Capitol Theater Magnet School (ACT) | 0% | 115 |
Dr. Helen Baldwin Middle School | 0% | 198 |
Eastford Elementary School | 0% | 173 |
Canterbury Elementary School | 0% | 279 |
Scotland Elementary School | 0% | 103 |
Parish Hill High School | 0% | 205 |
Windham Center School | 0% | 205 |
Natchaug School | 0% | 254 |
W. B. Sweeney School | 0% | 213 |
North Windham School | 0% | 430 |
Plainfield High School | 0% | 507 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE